![]() |
|
![]() |
|||||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| Match Date: 7/24/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Batt, Russell | TY56833 | GM | Production | Minor | 560.3222 | 100.000% | ||||||||||||
| 2 | Waki, Matthew | TY7760 | M | Limited | Major | 539.3230 | 96.252% | ||||||||||||
| 3 | Waki, Mark | FY7218 | GM | Limited | Major | 526.4095 | 93.948% | ||||||||||||
| 4 | Cook, John | A64300 | B | Open | Major | 512.9039 | 91.537% | ||||||||||||
| 5 | Farr, Brandon | A53120 | A | Open | Major | 509.4748 | 90.925% | ||||||||||||
| 6 | Stampick, Aaron | U | Limited | Major | 506.0300 | 90.311% | |||||||||||||
| 7 | Pres, Peter | A59168 | B | Single Stack | Major | 495.3627 | 88.407% | ||||||||||||
| 8 | Fox, Joel | A48035 | M | Production | Minor | 488.4189 | 87.168% | ||||||||||||
| 9 | Burkman, Ken | A45976 | B | Limited | Major | 485.1797 | 86.589% | ||||||||||||
| 10 | Sharp, Mike | TY43889 | C | Limited | Major | 481.2804 | 85.894% | ||||||||||||
| 11 | Collins, Farley | L3007 | C | Open | Major | 466.8769 | 83.323% | ||||||||||||
| 12 | Cook, Dave | TY28156 | A | Limited | Major | Senior | 464.6688 | 82.929% | |||||||||||
| 13 | Smith, Burton | TY27831 | B | Open | Major | 459.7314 | 82.048% | ||||||||||||
| 14 | Aoki, Larry | L3033 | B | Open | Major | 444.7662 | 79.377% | ||||||||||||
| 15 | Stonehouse, Jerry | U | Limited 10 | Major | 443.8902 | 79.221% | |||||||||||||
| 16 | Needham, Mike | FY45158 | B | Limited 10 | Major | 443.0895 | 79.078% | ||||||||||||
| 17 | Wayment, Kent | TY44825 | B | Open | Major | 441.8392 | 78.854% | ||||||||||||
| 18 | Farr, Michael | A53131 | B | Open | Major | 425.5563 | 75.948% | ||||||||||||
| 19 | Koester, Yancy | TY3144 | B | Limited | Major | 413.8578 | 73.861% | ||||||||||||
| 20 | King, Brent | FY43274 | B | Limited | Major | Senior | 396.5550 | 70.773% | |||||||||||
| 21 | Michaelson, Brent | L35498 | C | Open | Major | 372.9498 | 66.560% | ||||||||||||
| 22 | Horn, Charley | L3186 | C | Limited | Major | 371.6143 | 66.322% | ||||||||||||
| 23 | Johnson, Brian | U | Open | Major | 365.0349 | 65.147% | |||||||||||||
| 24 | Reeder, Russ | TY47118 | B | Limited | Major | 349.9051 | 62.447% | ||||||||||||
| 25 | Bethers, Chad | A63359 | C | Limited | Major | 332.9797 | 59.426% | ||||||||||||
| 26 | Canavan, Joe | U | Limited | Minor | 314.2408 | 56.082% | |||||||||||||
| 27 | Kirby, Kal | FY50040 | A | Revolver | Major | 312.5235 | 55.776% | ||||||||||||
| 28 | Kenyon, Frank | A66236 | D | Production | Minor | Senior | 311.7782 | 55.643% | |||||||||||
| 29 | Williamson, Rick | A44665 | C | Limited 10 | Major | 284.7269 | 50.815% | ||||||||||||
| 30 | Izatt, Danny | U | Limited | Major | 269.1033 | 48.027% | |||||||||||||
| 31 | Huffaker, Nick | U | Limited | Minor | 263.1793 | 46.969% | |||||||||||||
| 32 | Cox, Dan | U | Production | Minor | 240.5249 | 42.926% | |||||||||||||
| 33 | Stampick, Jake | U | Limited | Major | 215.1130 | 38.391% | |||||||||||||
| 34 | Collins, Inez | TY63927 | D | Open | Major | 199.2013 | 35.551% | ||||||||||||
| 35 | Barker, Vern | A44953 | C | Revolver | Major | Senior | 171.6811 | 30.640% | |||||||||||
| 36 | Cornwell, Walker | U | Limited | Major | 151.7598 | 27.084% | |||||||||||||
UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki