![]() |
|
![]() |
|||||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||||
| Match Date: 3/6/2010 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
| 1 | Siegel, Rick | A46054 | M | Open | Major | 721.5296 | 100.000% | ||||||||||||
| 2 | Waki, Mark | FY7218 | M | Open | Major | 709.9064 | 98.389% | ||||||||||||
| 3 | Tomsick, RJ | TY22217 | A | Open | Major | Senior | 561.4145 | 77.809% | |||||||||||
| 4 | Pres, Peter | TY59168 | A | Limited | Major | 546.8471 | 75.790% | ||||||||||||
| 5 | Sharp, Mike | TY43889 | C | Limited | Major | 519.4942 | 71.999% | ||||||||||||
| 6 | Koester, Yancy | L3144 | B | Limited | Major | 510.5452 | 70.759% | ||||||||||||
| 7 | Reeder, Russ | TY47118 | B | Limited | Major | 481.5352 | 66.738% | ||||||||||||
| 8 | Edwards, Lance | TY22391 | A | Production | Minor | 480.7489 | 66.629% | ||||||||||||
| 9 | Ward, Dan | A49638 | B | Limited | Major | 469.9741 | 65.136% | ||||||||||||
| 10 | Gines, Landon | A66748 | U | Open | Major | 456.7207 | 63.299% | ||||||||||||
| 11 | Christensen, Curtis | A57710 | C | Open | Major | 456.3729 | 63.251% | ||||||||||||
| 12 | Cook, Dave | TY28156 | B | Single Stack | Major | Senior | 430.4307 | 59.655% | |||||||||||
| 13 | Terry, Steve | TY51404 | B | Limited | Major | 424.2421 | 58.798% | ||||||||||||
| 14 | Horn, Charley | L3186 | C | Limited | Major | 419.1890 | 58.097% | ||||||||||||
| 15 | Terry, Lee | A51364 | A | Limited | Major | 406.5743 | 56.349% | ||||||||||||
| 16 | Cook, Dustin | TY58670 | B | Single Stack | Major | 392.8266 | 54.444% | ||||||||||||
| 17 | Michaelson, Brent | FY35498 | U | Open | Major | Senior | 385.8179 | 53.472% | |||||||||||
| 18 | Alldredge, Pride | A59858 | U | Production | Minor | 354.9297 | 49.191% | ||||||||||||
| 19 | Collins, Farley | L3007 | B | Limited | Major | Senior | 354.5334 | 49.136% | |||||||||||
| 20 | Gold, Vic | TY61431 | C | Production | Minor | 351.5340 | 48.721% | ||||||||||||
| 21 | Johnson, Brian | U | Limited | Minor | 346.5870 | 48.035% | |||||||||||||
| 22 | Spencer, Kevin | L1838 | B | Limited | Major | 343.1172 | 47.554% | ||||||||||||
| 23 | Jones, Veijo | FY35674 | M | Limited | Minor | 340.9940 | 47.260% | ||||||||||||
| 24 | King, Brent | FY43274 | B | Limited | Major | Senior | 319.1659 | 44.235% | |||||||||||
| 25 | Fox, Joel | A48035 | M | Production | Minor | 318.3694 | 44.124% | ||||||||||||
| 26 | Stampick, Aaron | U | Limited | Major | 318.0348 | 44.078% | |||||||||||||
| 27 | Vang, Fremchie | U | Limited | Major | 313.0422 | 43.386% | |||||||||||||
| 28 | Stampick, Marty | U | Limited 10 | Major | 309.5187 | 42.898% | |||||||||||||
| 29 | MacKay, Dale | A54873 | C | Limited | Major | 305.1991 | 42.299% | ||||||||||||
| 30 | Clift, Michael | U | Limited 10 | Major | 276.6598 | 38.344% | |||||||||||||
| 31 | Shepard, Mattson | A66980 | U | Limited | Major | 269.8015 | 37.393% | ||||||||||||
| 32 | Augustin, Brad | U | Limited 10 | Major | 265.6194 | 36.813% | |||||||||||||
| 33 | Kessler, Phillip | TY65562 | U | Limited 10 | Major | 217.8395 | 30.191% | ||||||||||||
| 34 | Deleon, Leonard | U | Limited 10 | Major | 217.5853 | 30.156% | |||||||||||||
| 35 | Reitze, Arnold | A50323 | D | Limited | Major | Super Senior | 209.3843 | 29.020% | |||||||||||
| 36 | Boyle, Richard | U | Single Stack | Major | 209.0996 | 28.980% | |||||||||||||
| 37 | Gilmore, Brian | A64457 | D | Limited 10 | Major | 208.7986 | 28.938% | ||||||||||||
| 38 | Smith, Burton | FY27831 | C | Revolver | Major | 182.2971 | 25.265% | ||||||||||||
| 39 | Hammond, Bill | U | Production | Minor | Senior | 179.2846 | 24.848% | ||||||||||||
| 40 | Nguyen, Tuan | U | Limited | Major | 171.9835 | 23.836% | |||||||||||||
| 41 | Harward, Travis | U | Limited | Major | 171.9423 | 23.830% | |||||||||||||
| 42 | Rupert, Frank | U | Limited 10 | Major | Super Senior | 156.7971 | 21.731% | ||||||||||||
| 43 | Carrasquillo, Jay | U | Production | Minor | 148.3625 | 20.562% | |||||||||||||
| 44 | Cotton, Guy | U | Limited | Major | 140.4286 | 19.463% | |||||||||||||
| 45 | Endo, Stan | U | Limited | Major | 129.9826 | 18.015% | |||||||||||||
| 46 | Michaelson, Debbie | A65961 | D | Open | Major | Senior | 126.7761 | 17.570% | |||||||||||
| 47 | Burkman, Ken | A45976 | B | Limited | Major | 119.6499 | 16.583% | ||||||||||||
| 48 | Collins, Inez | A63927 | D | Open | Major | Senior | 116.7632 | 16.183% | |||||||||||
| 49 | Harward, Brian | U | Limited | Major | 113.8472 | 15.779% | |||||||||||||
| 50 | Cotton, Trever | U | Limited | Minor | 106.7714 | 14.798% | |||||||||||||
| 51 | Bermudez, Edwin | U | Limited | Major | 93.9988 | 13.028% | |||||||||||||
| 52 | Harward, Stephanie | U | Limited | Major | 70.8140 | 9.814% | |||||||||||||
| 53 | Shepard, Sarah | A66981 | U | Limited | Major | 70.1325 | 9.720% | ||||||||||||
| 54 | Terry, Kenny | A51363 | B | Limited | Major | Junior | 57.1687 | 7.923% | |||||||||||
UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki