![]() |
|
![]() |
|||||||||||
|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | |||||||
| Match Date: 2/6/2010 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||
| 1 | Siegel, Rick | A46054 | M | Open | Major | 576.7886 | 100.000% | ||||||||||
| 2 | Pres, Peter | TY59168 | A | Limited | Major | 546.8417 | 94.808% | ||||||||||
| 3 | Waki, Mark | FY7218 | GM | Limited | Major | 540.8028 | 93.761% | ||||||||||
| 4 | Farr, Brandon | A53120 | A | Open | Major | 514.1659 | 89.143% | ||||||||||
| 5 | Wayment, Kent | TY44825 | B | Open | Major | 494.0963 | 85.663% | ||||||||||
| 6 | Tomsick, RJ | TY22217 | A | Open | Major | Senior | 493.1507 | 85.499% | |||||||||
| 7 | Sharp, Mike | TY43889 | C | Limited | Major | 490.9926 | 85.125% | ||||||||||
| 8 | Koester, Yancy | L3144 | B | Limited | Major | 470.4099 | 81.557% | ||||||||||
| 9 | Hall, Barry | FY23002 | B | Open | Major | Senior | 459.1032 | 79.596% | |||||||||
| 10 | Alldredge, Pride | A59858 | U | Production | Minor | 456.6318 | 79.168% | ||||||||||
| 11 | Farr, Michael | A53131 | B | Open | Major | 433.8560 | 75.219% | ||||||||||
| 12 | Gines, Landon | A66748 | U | Open | Major | 424.6429 | 73.622% | ||||||||||
| 13 | Ward, Dan | A49638 | B | Limited | Major | 401.9256 | 69.683% | ||||||||||
| 14 | Edwards, Lance | TY22391 | A | Production | Minor | 401.0906 | 69.539% | ||||||||||
| 15 | King, Brent | FY43274 | B | Limited | Major | Senior | 391.1611 | 67.817% | |||||||||
| 16 | Spencer, Kevin | L1838 | B | Limited | Major | 384.0241 | 66.580% | ||||||||||
| 17 | Stevens, Randy | TY43912 | B | Production | Minor | 360.6252 | 62.523% | ||||||||||
| 18 | Horn, Charley | TY62277 | U | Limited | Major | 347.9544 | 60.326% | ||||||||||
| 19 | Johnson, Brian | U | Limited | Major | 338.7306 | 58.727% | |||||||||||
| 20 | Vang, Frenchie | U | Limited | Major | 335.3397 | 58.139% | |||||||||||
| 21 | Shepard, Mattson | A66980 | U | Limited | Major | 316.4727 | 54.868% | ||||||||||
| 22 | Mousley, Roger | A53918 | B | Revolver | Major | Senior | 314.4862 | 54.524% | |||||||||
| 23 | Hall, Donna | FY32263 | D | Open | Major | Senior | 285.5823 | 49.512% | |||||||||
| 24 | Arnold, Nick | U | Limited | Major | 280.9394 | 48.708% | |||||||||||
| 25 | Boyle, Richard | A2693 | U | Single Stack | Major | 273.6429 | 47.442% | ||||||||||
| 26 | Cottam, Trevor | U | Limited | Major | 261.5250 | 45.342% | |||||||||||
| 27 | Collins, Farley | L3007 | C | Revolver | Major | Senior | 243.1600 | 42.158% | |||||||||
| 28 | Reitze, Arnold | A50323 | D | Limited | Major | Super Senior | 233.0627 | 40.407% | |||||||||
| 29 | Leonard, Deleon | U | Production | Minor | 231.0302 | 40.055% | |||||||||||
| 30 | Gilmore, Brian | A64457 | D | Limited 10 | Major | 207.0262 | 35.893% | ||||||||||
| 31 | Hammond, Bill | U | Production | Minor | 204.5924 | 35.471% | |||||||||||
| 32 | Collins, Inez | A63927 | D | Open | Major | Senior | 180.9240 | 31.367% | |||||||||
| 33 | Novakovich, Aleks | U | Production | Minor | 154.5167 | 26.789% | |||||||||||
| 34 | Carrasquillo, Jay | U | Production | Minor | 129.1369 | 22.389% | |||||||||||
| 35 | Slagowski, Steve | U | Production | Minor | 128.0666 | 22.203% | |||||||||||
| 36 | Thompson, Amy | U | Limited | Minor | 107.2513 | 18.595% | |||||||||||
| 37 | Shepard, Sarah | A66981 | U | Limited | Major | 67.9673 | 11.784% | ||||||||||
UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki