Log In | Register New User
 
UtahShooters.org
 
Sponsored by: Cache Practical Shooters


Home   Match Results   Match Calendar   Forum   Equipment for Sale   New Shooters   Local Club Info

 

Combined Divisions Open Limited Limited 10 Production Revolver Single Stack


Final Results for Combined Divisions

Place NameUSPSA ClassDivisionPFLadyForAgeMatch PtsMatch %
Match Date: 9/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Siegel, Rick A46054 M Open Major 978.8121 100.000%
2 Batt, Russell TY56833 M Limited Major 898.4376 91.789%
3 Farr, Brandon A53120 A Open Major 896.8816 91.630%
4 Outzen, Craig TY50808 A Open Major 891.9823 91.129%
5 Waki, Matt TY7760 M Open Major 887.8338 90.705%
6 Cooley, Bennie TY21122 M Limited Major 832.7996 85.083%
7 Jones, Veijo FY35674 M Limited Major 827.4347 84.535%
8 Perez, Charlie FY62979 M Limited Major 824.9508 84.281%
9 Waki, Mark FY7218 GM Limited Major 795.8648 81.309%
10 Filiaga, Bill TY27467 M Limited Major 779.6143 79.649%
11 Homburg, Carrie FY40392 A Open Major 777.7043 79.454%
12 Pres, Peter TY59168 B Limited Major 771.2456 78.794%
13 Larsen, Dennis TY35852 M Limited Major 769.9093 78.658%
14 Egan, Tim L2719 B Open Major 729.4685 74.526%
15 Edwards, Lance TY22391 A Production Minor 725.9406 74.165%
16 Cook, Bryan A56944 B Limited Major 723.8449 73.951%
17 Bailey, Jeff A44837 A Limited Major 702.1271 71.733%
18 Mortenson, Bryan A65402 B Limited Major 699.4539 71.459%
19 Cook, Dave TY28156 A Limited Major Senior 692.2382 70.722%
20 Burkman, Ken A45976 B Limited Major 691.2771 70.624%
21 Wayment, Kent TY44825 B Open Major Senior 677.6934 69.236%
22 Rawson, Dee TY24264 M Limited Major 674.5079 68.911%
23 Holmstrom, Lance A35764 M Limited Major 662.8824 67.723%
24 Smith, Burton FY27831 B Open Major 660.2554 67.455%
25 Stevens, Randy TY43912 A Limited Major 655.0377 66.922%
26 Cooley, Jaxon A65206 C Limited Major 650.0519 66.412%
27 Stanway, Gregg TY35014 A Limited Major 638.9098 65.274%
28 Garcia, Raul TY41217 B Limited Major 634.8797 64.862%
29 Ward, Dan A49638 B Limited Major 633.9125 64.763%
30 Halfman, Josh A24698 A Limited Major 620.6079 63.404%
31 Cook, John A64300 C Open Major 612.7283 62.599%
32 Farr, Mike A53131 B Open Major 601.9704 61.500%
33 Koester, Yancy L3144 B Limited Major 577.2704 58.977%
34 Hall, Barry FY23002 B Open Major 572.0760 58.446%
35 Christensen, Curtis A57710 C Open Major 572.0593 58.444%
36 Bethers, Chad A63359 C Limited Major 571.1331 58.350%
37 Mackay, Dale A54873 C Limited Major 565.8027 57.805%
38 Hanson, Rex TY12225 B Limited 10 Major Senior 560.9803 57.312%
39 Collins, Farley L3007 B Limited Major Senior 548.5372 56.041%
40 Ovard, Jeff A47332 C Limited Major 541.3319 55.305%
41 Powell, Gary L1899 B Limited 10 Major 540.3764 55.207%
42 King, Brent FY43274 B Limited Major Senior 539.8944 55.158%
43 Nelson, Ken A64062 U Limited Major 527.4928 53.891%
44 Wille, Ronald L2893 A Limited Major 515.0115 52.616%
45 Meade, Jim L2578 B Limited Major 514.9140 52.606%
46 Tran, H.Van A42399 U Production Minor 514.4233 52.556%
47 Seely, Dave U Production Minor 502.7448 51.363%
48 Zachman, Pat U Production Minor 499.1145 50.992%
49 Archibald, Chase A64111 U Single Stack Major 497.4293 50.820%
50 Zachman, Nick U Production Minor 486.7474 49.728%
51 Vang "frenchie, Sova U Limited Major 485.3526 49.586%
52 Horn, Charley TY62277 C Limited Major 479.3683 48.974%
53 Arnell, Elden TY25753 C Production Minor Senior 478.3559 48.871%
54 Stiver, Scott U Limited 10 Major 468.3905 47.853%
55 Davis, Will U Limited 10 Major 459.3594 46.930%
56 Moosley, Roger B Revolver Major 413.1267 42.207%
57 Gilmore, Brian A64457 U Limited 10 Major 411.6482 42.056%
58 Hall, Donna FY32263 D Open Major Senior 386.5268 39.489%
59 Augstin, Brad U Limited 10 Major 385.5250 39.387%
60 Kenyon, Frank A66236 U Production Minor Senior 362.3537 37.020%
61 Williamson, Rick A44665 C Limited 10 Major 359.9589 36.775%
62 McEuen, Bryce U Production Minor 358.4623 36.622%
63 Armell, Anthony A62833 C Limited Major 354.3321 36.200%
64 Juergens, Andrew L864 U Limited Major 349.7026 35.727%
65 Meacham, Rich TY33822 C Production Minor Super Senior 298.3212 30.478%
66 Nelson, Brian A64106 U Limited 10 Major Junior 293.8155 30.018%
67 Orme, Robert U Production Minor Senior 286.7778 29.299%
68 DeHaan, Tyler P. U Production Minor 271.3082 27.718%
69 South, Eric U Single Stack Major 267.0217 27.280%
70 Collins, Inez D Open Major Senior 226.6580 23.156%
71 Stanway, Joyce A36067 D Limited Major Senior 213.3403 21.796%
72 Brown, Michael U Limited Major 162.6691 16.619%
DQed Sharp, Mikel TY43889 C Limited Major 0.0000 0.000%

 

UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki