![]() |
|
![]() |
|||||||||||
|
|
| Place | Shooter Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| 1 | John Cook | O | 14.12 | 16.47 | 9.26 | 13.88 | 6.18 | 15.59 | 75.50 |
| 2 | Mark Mathews | O | 25.96 | 16.36 | 9.76 | 11.00 | 7.49 | 15.64 | 86.21 |
| 3 | Louie Tibbitts | O | 15.22 | 20.64 | 9.19 | 16.94 | 8.65 | 16.25 | 86.89 |
| 4 | Alan Slephens | O | 16.10 | 21.50 | 12.69 | 12.67 | 9.51 | 23.05 | 95.52 |
| 5 | Bryant Mathews | O | 28.62 | 20.61 | 9.17 | 10.98 | 7.42 | 19.34 | 96.14 |
| 6 | Don Bienvenu | O | 15.08 | 16.18 | 19.64 | 12.84 | 14.33 | 21.01 | 99.08 |
| 7 | Richard Mathew | O | 19.79 | 20.65 | 15.77 | 13.11 | 14.44 | 16.82 | 100.58 |
| 8 | Brian Marshall | S | 18.10 | 26.47 | 14.07 | 15.75 | 9.69 | 17.29 | 101.37 |
| 9 | Chad Bethers | O | 13.42 | 16.68 | 12.35 | 13.13 | 24.63 | 26.80 | 107.01 |
| 10 | Chris Larson | O | 17.27 | 30.49 | 20.26 | 12.25 | 8.21 | 19.20 | 107.68 |
| 11 | Vernon Barker | O | 17.76 | 25.65 | 9.73 | 18.24 | 14.14 | 25.15 | 110.67 |
| 12 | Rich Meacham | O | 22.46 | 23.73 | 9.19 | 19.03 | 9.01 | 27.55 | 110.97 |
| 13 | Vernon Barker [2] | O | 20.12 | 23.86 | 15.26 | 20.03 | 10.27 | 23.40 | 112.94 |
| 14 | Chris Larson [2] | O | 16.50 | 29.71 | 18.81 | 14.90 | 9.43 | 24.37 | 113.72 |
| 15 | Brandon Mathews | O | 16.56 | 29.46 | 19.18 | 24.62 | 8.75 | 18.49 | 117.06 |
| 16 | Ferrin Falslev | S | 16.71 | 25.30 | 25.80 | 16.92 | 10.13 | 24.27 | 119.13 |
| 17 | Rich Meacham [2] | O | 22.00 | 41.08 | 10.85 | 10.87 | 15.37 | 23.41 | 123.58 |
| 18 | Clinton Peck | O | 21.63 | 24.11 | 21.37 | 20.60 | 15.35 | 21.48 | 124.54 |
| 19 | Frank Kenyon | S | 18.63 | 36.67 | 26.51 | 14.87 | 11.33 | 25.05 | 133.06 |
| 20 | Ferrin Falslev [2] | O | 17.33 | 24.65 | 23.52 | 21.21 | 11.89 | 35.49 | 134.09 |
| 21 | Riley Cook | O | 18.49 | 25.43 | 24.47 | 17.25 | 24.20 | 34.88 | 144.72 |
| 22 | Eric Wahlstrom | S | 18.60 | 23.98 | 22.56 | 24.59 | 14.98 | 42.70 | 147.41 |
| 23 | Scott Cannon | O | 23.87 | 26.69 | 20.09 | 18.18 | 39.65 | 22.06 | 150.54 |
| 24 | Clinton Peck [2] | O | 21.53 | 28.04 | 30.43 | 31.95 | 16.49 | 27.08 | 155.52 |
| 25 | Curtis Falslev | O | 25.23 | 37.23 | 27.15 | 35.38 | 10.49 | 22.20 | 157.68 |
| 26 | Brandon Smith | O | 17.78 | 30.66 | 31.34 | 33.05 | 25.20 | 20.25 | 158.28 |
| 27 | Don McCarley | S | 34.36 | 33.17 | 26.87 | 23.68 | 13.16 | 36.04 | 167.28 |
| 28 | Val Spillett | O | 32.39 | 25.34 | 29.86 | 34.17 | 18.08 | 33.63 | 173.47 |
| 29 | Don Wahlstrom | S | 24.38 | 43.32 | 23.38 | 30.66 | 32.10 | 25.31 | 179.15 |
| 30 | Don McCarley [2] | S | 33.07 | 35.25 | 32.11 | 32.95 | 14.12 | 32.80 | 180.30 |
| 31 | Duayne Sims | O | 37.49 | 32.89 | 32.77 | 28.71 | 8.37 | 57.08 | 197.31 |
| 32 | Bob Orme | S | 22.22 | 40.93 | 47.12 | 34.28 | 35.31 | 24.73 | 204.59 |
| 33 | Jean Kenyon | S | 25.93 | 37.91 | 27.49 | 34.70 | 27.39 | 52.51 | 205.93 |
| 34 | Betsey McCarley | O | 51.77 | 48.06 | 43.49 | 42.44 | 26.24 | 55.48 | 267.48 |
| 35 | Erin Falslev | O | 41.18 | 94.36 | 32.16 | 38.09 | 19.90 | 47.69 | 273.38 |
| 36 | Sandy Orme | S | 32.42 | 77.82 | 29.34 | 47.93 | 26.44 | 72.48 | 286.43 |
| 37 | Eyre Gardner | O | 42.01 | 93.06 | 46.68 | 60.00 | 46.26 | 70.18 | 358.19 |
| Stage 1: SHOOT AND MOVE |
| Stage 2: LOTS OF SHOOTING |
| Stage 3: CHOOSE YOUR COLOR |
| Stage 4: THE STAR GOING BACKWARD |
| Stage 5: THE RACK |
| Stage 6: MOSANBIQUE TWICE |
UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki