![]() |
|
![]() |
|||||||||||
|
|
| Place | Shooter Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| 1 | Mark Mathews | O | 10.00 | 9.56 | 14.65 | 5.04 | 8.90 | 7.80 | 55.95 |
| 2 | Chris Larson | O | 9.74 | 13.57 | 8.29 | 6.90 | 10.28 | 8.57 | 57.35 |
| 3 | Chad Bethers | O | 9.40 | 7.81 | 9.25 | 6.00 | 10.58 | 17.14 | 60.18 |
| 4 | Don Bienvenu | O | 8.55 | 7.11 | 18.88 | 9.54 | 11.12 | 7.51 | 62.71 |
| 5 | Alan Slephens | O | 11.18 | 11.65 | 9.62 | 9.04 | 13.22 | 10.07 | 64.78 |
| 6 | Chad Bethers [2] | O | 8.52 | 17.81 | 13.89 | 5.75 | 11.41 | 8.26 | 65.64 |
| 7 | Dick Thompson | O | 10.99 | 9.18 | 6.58 | 13.06 | 15.74 | 11.56 | 67.11 |
| 8 | John Cook | O | 10.02 | 18.68 | 14.34 | 6.75 | 9.51 | 7.95 | 67.25 |
| 9 | Scott Cannon | O | 14.08 | 13.76 | 9.92 | 6.85 | 12.33 | 11.57 | 68.51 |
| 10 | Chris Larson [2] | O | 9.92 | 8.83 | 9.10 | 20.32 | 10.93 | 9.96 | 69.06 |
| 11 | Colby Roberts | S | 12.63 | 13.20 | 12.24 | 9.35 | 12.87 | 9.73 | 70.02 |
| 12 | Clinton Peck | O | 13.39 | 13.88 | 16.93 | 8.73 | 12.77 | 9.69 | 75.39 |
| 13 | Vernon Barker | O | 17.67 | 14.02 | 9.64 | 10.86 | 12.79 | 10.84 | 75.82 |
| 14 | Bryant Mathews | O | 16.16 | 17.00 | 7.46 | 12.75 | 15.17 | 13.82 | 82.36 |
| 15 | David Miles | O | 10.06 | 18.73 | 14.99 | 10.63 | 11.71 | 16.77 | 82.89 |
| 16 | Mathews Richard | O | 15.27 | 12.41 | 9.20 | 19.05 | 16.57 | 11.11 | 83.61 |
| 17 | Colby Roberts [2] | S | 14.12 | 13.04 | 16.76 | 11.94 | 22.20 | 10.30 | 88.36 |
| 18 | Ferrin Falslev | O | 10.45 | 9.36 | 26.44 | 17.31 | 15.43 | 10.97 | 89.96 |
| 19 | Paul Randle | O | 13.33 | 17.74 | 13.39 | 14.31 | 15.23 | 16.44 | 90.44 |
| 20 | Riley Cook | O | 13.60 | 21.25 | 13.64 | 9.87 | 10.13 | 22.95 | 91.44 |
| 21 | Louie Tibbitts | O | 10.43 | 28.38 | 19.56 | 17.43 | 10.19 | 8.64 | 94.63 |
| 22 | Eric Wahlstrom | S | 11.88 | 23.44 | 17.17 | 16.13 | 13.79 | 12.76 | 95.17 |
| 23 | Brandon Smith | O | 13.34 | 11.17 | 26.52 | 14.76 | 18.54 | 13.30 | 97.63 |
| 24 | Don McCarley | S | 14.05 | 27.22 | 12.75 | 13.58 | 17.27 | 13.04 | 97.91 |
| 25 | Frank Kenyon | S | 13.01 | 10.89 | 28.59 | 20.22 | 16.81 | 8.78 | 98.30 |
| 26 | Ferrin Falslev [2] | O | 11.27 | 19.44 | 11.46 | 20.45 | 20.38 | 19.50 | 102.50 |
| 27 | Brandon Mathews | O | 13.38 | 19.90 | 9.88 | 25.11 | 22.62 | 12.12 | 103.01 |
| 28 | Steve Call | O | 10.42 | 24.61 | 15.82 | 12.20 | 26.26 | 13.85 | 103.16 |
| 29 | Bob Orme | S | 15.03 | 17.42 | 13.00 | 20.33 | 28.66 | 11.75 | 106.19 |
| 30 | Rich Meacham | O | 16.34 | 9.47 | 27.40 | 17.70 | 21.73 | 19.12 | 111.76 |
| 31 | Vernon Barker [2] | O | 12.10 | 20.06 | 34.37 | 8.42 | 13.73 | 23.59 | 112.27 |
| 32 | Robert Coats | S | 12.10 | 30.09 | 18.15 | 10.56 | 40.27 | 9.93 | 121.10 |
| 33 | Jean Kenyon | S | 17.93 | 31.62 | 27.02 | 36.65 | 18.54 | 16.27 | 148.03 |
| 34 | Bob Coates | S | 13.04 | 16.77 | 39.66 | 26.71 | 38.92 | 14.37 | 149.47 |
| 35 | Louie Tibbitts [2] | O | 10.40 | 65.47 | 8.01 | 30.56 | 18.00 | 19.48 | 151.92 |
| 36 | Sandy Orme | S | 26.06 | 30.74 | 18.41 | 30.10 | 28.23 | 29.32 | 162.86 |
| 37 | Don Wahlstrom | S | 19.76 | 24.14 | 31.62 | 31.06 | 36.44 | 20.62 | 163.64 |
| 38 | Betsey McCarley | O | 17.50 | 38.72 | 34.81 | 37.14 | 36.43 | 23.79 | 188.39 |
| 39 | Ray Van Vleet | S | 33.54 | 32.48 | 38.72 | 45.89 | 48.74 | 22.53 | 221.90 |
| Stage 1: SHOOT AND MOVE |
| Stage 2: TWISTERS |
| Stage 3: 2" PLATE RACK COLORS |
| Stage 4: THE STAR PLUS |
| Stage 5: THE RACK SHOOT BY THE COLOR |
| Stage 6: THE BOX AND MOSANBIQUE |
UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki