![]() |
|
![]() |
|||||||||||
|
|
| Place | Shooter Name | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| 1 | Bryant Mathews | O | 13.36 | 5.65 | 6.40 | 6.34 | 8.77 | 4.37 | 44.89 |
| 2 | John Cook | O | 25.42 | 11.36 | 6.55 | 5.32 | 7.83 | 6.66 | 63.14 |
| 3 | Dick Thompson | O | 16.99 | 12.66 | 9.66 | 7.39 | 17.83 | 4.40 | 68.93 |
| 4 | Ferrin Falslev | O | 23.29 | 8.84 | 12.32 | 6.80 | 13.42 | 6.80 | 71.47 |
| 5 | Louie Tibbitts | O | 20.55 | 11.70 | 8.58 | 9.91 | 17.96 | 4.87 | 73.57 |
| 6 | Steve Call | O | 16.14 | 15.68 | 10.12 | 10.77 | 14.11 | 6.87 | 73.69 |
| 7 | Chris Larson | O | 16.39 | 11.31 | 14.88 | 7.10 | 20.91 | 6.28 | 76.87 |
| 8 | Don Bienvenu | O | 17.05 | 7.85 | 13.04 | 12.47 | 21.11 | 6.02 | 77.54 |
| 9 | Rich Meacham | O | 18.86 | 11.38 | 10.79 | 6.63 | 19.29 | 10.76 | 77.71 |
| 10 | Colby Roberts | S | 24.39 | 13.08 | 11.55 | 7.17 | 18.52 | 5.99 | 80.70 |
| 11 | Alan Slephens | O | 19.63 | 14.91 | 10.29 | 6.37 | 23.33 | 6.77 | 81.30 |
| 12 | Duck Duck | O | 20.65 | 12.58 | 11.00 | 8.48 | 20.30 | 13.28 | 86.29 |
| 13 | Colby Roberts [2] | S | 24.54 | 9.03 | 12.93 | 8.88 | 25.08 | 5.93 | 86.39 |
| 14 | Riley Cook | O | 22.23 | 16.55 | 13.54 | 10.77 | 12.28 | 11.70 | 87.07 |
| 15 | Brian Marshall | S | 15.84 | 15.62 | 10.12 | 12.13 | 26.92 | 6.74 | 87.37 |
| 16 | Ferrin Falslev [2] | O | 26.78 | 13.18 | 8.73 | 10.53 | 17.90 | 11.86 | 88.98 |
| 17 | Vernon Barker | O | 25.35 | 11.95 | 15.20 | 10.17 | 15.26 | 12.48 | 90.41 |
| 18 | Richard Mathew | O | 22.48 | 13.19 | 17.42 | 8.82 | 22.15 | 6.63 | 90.69 |
| 19 | Chris Larson [2] | O | 31.97 | 18.83 | 9.15 | 5.95 | 20.75 | 7.04 | 93.69 |
| 20 | Frank Kenyon | S | 23.40 | 14.95 | 20.10 | 9.89 | 18.99 | 7.02 | 94.35 |
| 21 | Scott Cannon | O | 33.24 | 12.76 | 15.01 | 9.65 | 18.12 | 8.90 | 97.68 |
| 22 | Scott Cannon [2] | O | 38.11 | 15.22 | 9.01 | 10.66 | 23.70 | 7.65 | 104.35 |
| 23 | Chad Bethers | O | 37.04 | 12.59 | 22.36 | 9.06 | 20.26 | 4.96 | 106.27 |
| 24 | Mike Tingey | O | 36.94 | 14.78 | 11.34 | 8.65 | 24.87 | 10.88 | 107.46 |
| 25 | Paul Randle | O | 29.02 | 24.07 | 13.86 | 8.69 | 26.79 | 6.99 | 109.42 |
| 26 | Clinton Peck | O | 38.61 | 10.66 | 19.18 | 8.84 | 25.71 | 7.55 | 110.55 |
| 27 | Don McCarley | S | 26.25 | 30.19 | 15.40 | 15.27 | 16.80 | 12.74 | 116.65 |
| 28 | Vernon Barker [2] | O | 30.69 | 16.68 | 18.74 | 20.16 | 19.67 | 11.70 | 117.64 |
| 29 | Bob Orme | S | 28.40 | 22.04 | 20.54 | 8.34 | 30.11 | 8.32 | 117.75 |
| 30 | David Miles | O | 48.77 | 9.06 | 15.34 | 15.80 | 22.80 | 9.18 | 120.95 |
| 31 | Jean Kenyon | S | 31.21 | 23.87 | 13.51 | 16.12 | 27.35 | 11.13 | 123.19 |
| 32 | Eric Wahlstrom | S | 34.55 | 27.67 | 20.69 | 16.63 | 19.91 | 8.68 | 128.13 |
| 33 | Brandon Smith | O | 32.26 | 8.35 | 25.81 | 21.53 | 42.49 | 6.09 | 136.53 |
| 34 | Robert Swainston | O | 44.58 | 16.19 | 16.76 | 18.09 | 27.87 | 14.20 | 137.69 |
| 35 | Brandon Smith [2] | O | 27.74 | 11.29 | 24.01 | 21.83 | 43.03 | 13.05 | 140.95 |
| 36 | Sandy Orme | S | 43.01 | 24.12 | 14.97 | 22.05 | 28.13 | 8.95 | 141.23 |
| 37 | Don Wahlstrom | S | 42.66 | 17.40 | 20.74 | 28.62 | 31.83 | 11.25 | 152.50 |
| 38 | Lamont Miller | S | 42.82 | 16.46 | 21.60 | 37.72 | 51.90 | 6.89 | 177.39 |
| 39 | Mercer Owen | S | 50.94 | 31.68 | 31.87 | 17.62 | 40.55 | 15.42 | 188.08 |
| 40 | Betsey McCarley | O | 43.84 | 46.51 | 32.44 | 24.78 | 57.67 | 18.45 | 223.69 |
| Stage 1: SHOOT AND MOVE |
| Stage 2: WINDMILL BEHIND A BARRICADE |
| Stage 3: 2" PLATE RACK BY THE NUMBERS |
| Stage 4: STAR THROUGH A TUBE |
| Stage 5: THE RACK WITH A NO SHOOT |
| Stage 6: NEW MOSANBIQUE |
UtahShooters.org website and content © 2004, 2010 Alma Cole & Mark Waki